Ready to roam?
Stay connected with your family and friends like home without the extra charges.
| Country | Category | Roaming Operator |
|---|---|---|
| Afghanistan | Available as Add-on ($28.88/GB – Zone D) | Afghan Wireless Communication |
| Albania | All eight plans (International Roaming) Available as Add-on ($18.88/GB – Zone C) | Vodafone* |
| Argentina | Available as Add-on ($18.88/GB – Zone C) | Telecom Personal* |
| Armenia | Available as Add-on ($28.88/GB – Zone D) | K Telecom |
| Australia | 5G+ Supreme (Base data) All 5G & 5G+ plans (APAC Roaming) All eight plans (International Roaming) | Telstra* |
| Austria | All eight plans (International Roaming) | Hutchison |
| Azerbaijan | Available as Add-on ($18.88/GB – Zone C) | Bakcell Limited Liable Company |
| Bahrain | Available as Add-on ($28.88/GB – Zone D) | STC Bahrain aka VIVA* |
| Bangladesh | All eight plans (APAC & International Roaming) | Grameenphone |
| Belarus | Available as Add-on ($8.88/GB – Zone B) | Unitary Enterprise Velcom |
| Belgium | All eight plans (International Roaming) | Orange Belgium, Proximus* |
| Bhutan | Available as Add-on ($18.88/GB – Zone C) | B-Mobile* |
| Bosnia and Herzegovina | Available as Add-on ($18.88/GB – Zone C) | BH Telecom |
| Botswana | Available as Add-on ($28.88/GB – Zone D) | Orange |
| Brazil | Available as Add-on ($8.88/GB – Zone B) | CLARO SA |
| Brunei | All 5G & 5G+ plans (APAC Roaming) All eight plans (International Roaming) | Unified National Network* |
| Bulgaria | All eight plans (International Roaming) | Bulgarian Telec.Co* |
| Burkina Faso | Available as Add-on ($28.88/GB – Zone D) | Orange |
| Cambodia | All 5G & 5G+ plans (APAC Roaming) All eight plans (International Roaming) | Smart Axiata, Viettel* |
| Cameroon | Available as Add-on ($28.88/GB – Zone D) | Orange |
| Canada | All eight plans (International Roaming) | Rogers* |
| Central African Republic | Available as Add-on ($28.88/GB – Zone D) | FT HUB Orange |
| Chile | Available as Add-on ($18.88/GB – Zone C) | Entel PCS |
| China | 5G+ Ultra & Supreme (Base data) All 5G & 5G+ plans (APAC Roaming) All eight plans (International Roaming) | China Unicom* |
| Colombia | Available as Add-on ($28.88/GB – Zone D) | Claro (Comcel) |
| Congo | Available as Add-on ($28.88/GB – Zone D) | Vodacom |
| Costa Rica | Available as Add-on ($28.88/GB – Zone D) | Claro* |
| Croatia | All eight plans (International Roaming) | Telemach Hrvatska D.O.O. |
| Cyprus | All eight plans (International Roaming) | Epic |
| Czech Republic | All eight plans (International Roaming) | Vodafone* |
| Denmark | All eight plans (International Roaming) | Telenor* |
| Dominican Republic | Available as Add-on ($28.88/GB – Zone D) | Orange |
| Ecuador | Available as Add-on ($28.88/GB – Zone D) | Conecel |
| Egypt | Available as Add-on ($8.88/GB – Zone B) | Etisalat Misr, Vodafone |
| El Salvador | Available as Add-on ($28.88/GB – Zone D) | CTE Telecom |
| Estonia | All eight plans (International Roaming) | Telia* |
| Faroe Islands | Available as Add-on ($8.88/GB – Zone B) | Faroese Telecom Faroe Islands |
| Fiji | All eight plans (International Roaming) Available as Add-on ($18.88/GB – Zone C) | Vodafone |
| Finland | All eight plans (International Roaming) | DNA Oyj* |
| France | All eight plans (International Roaming) | Orange* |
| Germany | All eight plans (International Roaming) | Vodafone GmbH* |
| Ghana | Available as Add-on ($28.88/GB – Zone D) | Vodafone |
| Gibraltar | All eight plans (International Roaming) | Gibtelecom |
| Greece | All eight plans (International Roaming) | Vodafone* |
| Guam | All eight plans (International Roaming) Available as Add-on ($8.88/GB – Zone B) | DOCOMO* |
| Guatemala | Available as Add-on ($28.88/GB – Zone D) | Telgua* |
| Guernsey | Available as Add-on ($18.88/GB – Zone C) | SURE |
| Honduras | Available as Add-on ($28.88/GB – Zone D) | Claro* |
| Hong Kong | All eight plans (Base data, APAC & International Roaming) | Hutchison* |
| Hungary | All eight plans (International Roaming) | Vodafone |
| Iceland | All eight plans (International Roaming) | Siminn hf. |
| India | All eight plans (APAC & International Roaming) | Rel Jio* |
| Indonesia | All eight plans (Base data, APAC & International Roaming) | Indosat* |
| Iran | Available as Add-on ($28.88/GB – Zone D) | Hamrah-e Aval (MCI) |
| Iraq | Available as Add-on ($28.88/GB – Zone D) | Asiacell Communications |
| Ireland | All eight plans (International Roaming) | Hutchison 3G Ireland* |
| Isle of Man | Available as Add-on ($8.88/GB – Zone B) | Manx Telecom |
| Israel | All eight plans (International Roaming) Available as Add-on ($8.88/GB – Zone B) | Pelephone* |
| Italy | All eight plans (International Roaming) | Wind |
| Japan | 5G+ Ultra & Supreme (Base data) All 5G & 5G+ plans (APAC Roaming) All eight plans (International Roaming) | KDDI*, NTT DoCoMo* |
| Jersey | Available as Add-on ($8.88/GB – Zone B) | Jersey Telecoms UK* |
| Jordan | Available as Add-on ($18.88/GB – Zone C) | Orange |
| Kazakhstan | All eight plans (International Roaming) Available as Add-on ($18.88/GB – Zone C) | Tele2 |
| Kuwait | All eight plans (International Roaming) Available as Add-on ($18.88/GB – Zone C) | Zain* |
| Laos | All eight plans (International Roaming) | ETL Mobile |
| Latvia | All eight plans (International Roaming) | Latvijas Mobilais Telefons* |
| Liberia | Available as Add-on ($28.88/GB – Zone D) | Orange (Cellcom) |
| Liechtenstein | All eight plans (International Roaming) | Salt |
| Lithuania | All eight plans (International Roaming) | Omnitel* |
| Luxembourg | All eight plans (International Roaming) | Tango*, Orange Comm |
| Macau | All 5G & 5G+ plans (APAC Roaming) All eight plans (International Roaming) | Hutchison* |
| Malaysia | All eight plans (Base data, APAC & International Roaming) | DigiCelcom*, Maxis*, U Mobile* |
| Mali | Available as Add-on ($28.88/GB – Zone D) | Orange |
| Malta | All eight plans (International Roaming) | Vodafone Malta |
| Mauritius | Available as Add-on ($28.88/GB – Zone D) | My.t (Cellplus)* |
| Mexico | Available as Add-on ($18.88/GB – Zone C) | Telcel* |
| Moldova | Available as Add-on ($18.88/GB – Zone C) | Orange |
| Mongolia | All eight plans (International Roaming) | MobiCom Corp. Mongolia |
| Montenegro | Available as Add-on ($18.88/GB – Zone C) | MTEL Montenegro* |
| Morocco | Available as Add-on ($28.88/GB – Zone D) | Medi |
| Mozambique | Available as Add-on ($28.88/GB – Zone D) | Vodacom |
| Nepal | Available as Add-on ($28.88/GB – Zone D) | Ncell |
| Netherlands | All eight plans (International Roaming) | Vodafone* |
| New Caledonia | Available as Add-on ($28.88/GB – Zone D) | OPT |
| New Zealand | All 5G & 5G+ plans (APAC Roaming) All eight plans (International Roaming) | Spark NZ*, Vodafone* |
| Nicaragua | Available as Add-on ($28.88/GB – Zone D) | Enitel Movil* |
| Nigeria | Available as Add-on ($28.88/GB – Zone D) | Airtel |
| Norway | All eight plans (International Roaming) | Telenor Norge* |
| Oman | Available as Add-on ($8.88/GB – Zone B) | Omani Qatari Tele.Com. S.A.O.G |
| Pakistan | All 5G & 5G+ plans (APAC Roaming) All eight plans (International Roaming) | Telenor Pakistan |
| Palestine | Available as Add-on ($28.88/GB – Zone D) | Jawwal (Palestine Cellular Comm.) |
| Panama | Available as Add-on ($28.88/GB – Zone D) | +Móvil / CWP |
| Papua New Guinea | All eight plans (International Roaming) Available as Add-on ($28.88/GB – Zone D) | Bemobile |
| Paraguay | Available as Add-on ($28.88/GB – Zone D) | Claro |
| Peru | Available as Add-on ($28.88/GB – Zone D) | Claro Perú (America Movil Peru) |
| Philippines | All 5G & 5G+ plans (APAC Roaming) All eight plans (International Roaming) | Smart* |
| Poland | All eight plans (International Roaming) | Polkomtel |
| Portugal | All eight plans (International Roaming) | Vodafone |
| Puerto Rico | All eight plans (International Roaming) | Liberty Mobile* |
| Qatar | All eight plans (International Roaming) Available as Add-on ($8.88/GB – Zone B) | Vodafone* |
| Romania | All eight plans (International Roaming) | Vodafone |
| Russia | Available as Add-on ($18.88/GB – Zone C) | OJSC VimpelCom |
| Saudi Arabia | Available as Add-on ($8.88/GB – Zone B) | Mobile Telecom*, Saudi Telecom |
| Senegal | Available as Add-on ($28.88/GB – Zone D) | Sonatel |
| Serbia | Available as Add-on ($18.88/GB – Zone C) | TELENOR LTD* |
| Sierra Leone | Available as Add-on ($28.88/GB – Zone D) | Airtel |
| Slovakia | All eight plans (International Roaming) | Orange* |
| Slovenia | All eight plans (International Roaming) | Telekom Slovenija |
| Solomon Islands | Available as Add-on ($8.88/GB – Zone B) | Bemobile |
| South Africa | Available as Add-on ($8.88/GB – Zone B) | Vodacom* |
| South Korea | 5G+ Supreme (Base data) All 5G & 5G+ plans (APAC Roaming) All eight plans (International Roaming) | SK Telecom*, KT* |
| Spain | All eight plans (International Roaming) | Vodafone* |
| Sri Lanka | All 5G & 5G+ plans (APAC Roaming) All eight plans (International Roaming) Available as Add-on ($8.88/GB – Zone B) | Hutchison*, Mobitel* |
| Sweden | All eight plans (International Roaming) | Hutchison* |
| Switzerland | All eight plans (International Roaming) | Salt*, Swisscom* |
| Taiwan | All eight plans (APAC & International Roaming) | ChungHwa Telecom* |
| Tajikistan | Available as Add-on ($8.88/GB – Zone B) | Babilon-Mobile |
| Tanzania | Available as Add-on ($28.88/GB – Zone D) | Vodacom |
| Thailand | All eight plans (Base data, APAC & International Roaming) | TrueMove*, DTAC* |
| Timor-Leste | All 5G & 5G+ plans (APAC Roaming) All eight plans (International Roaming) Available as Add-on ($28.88/GB – Zone D) | Telemor (Viettel) |
| Turkey | All eight plans (International Roaming) | Vodafone |
| Ukraine | All eight plans (International Roaming) Available as Add-on ($18.88/GB – Zone C) | Kyivstar |
| United Arab Emirates | Available as Add-on ($18.88/GB – Zone C) | du – Emirates I.T.C. |
| United Kingdom | All eight plans (International Roaming) | Vodafone*, Hutchison* |
| United States of America (USA) | All eight plans (International Roaming) | AT&T*, Sprint, T- Mobile* |
| Uruguay | Available as Add-on ($28.88/GB – Zone D) | Claro |
| Uzbekistan | Available as Add-on ($28.88/GB – Zone D) | Uzbektelecom |
| Vanuatu | Available as Add-on ($28.88/GB – Zone D) | Digicel Vanuatu |
| Vietnam | All eight plans (APAC & International Roaming) | Vinaphone* |
* Operator also supports Voice Roaming (VoLTE Roaming)
Note that eight may update the list of selected countries and exclusions from time to time.